<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Track2Realty &#124;&#124; India&#039;s real estate e-newspaper &#187; Advocacy</title>
	<atom:link href="http://www.track2realty.com/category/policy/advocacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.track2realty.com</link>
	<description>Track2Realty.com provides latest real estate news from India and the world. Get current top stories on real estate, investment trends, NRI investment trends in real estate, realty fund news, bank loans, real estate company news and real estate job markets with photo galleries and more</description>
	<lastBuildDate>Thu, 23 May 2013 07:20:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MCHI-CREDAI says LBT will further burden home buyers</title>
		<link>http://www.track2realty.com/mchi-credai-says-lbt-will-further-burden-home-buyers/</link>
		<comments>http://www.track2realty.com/mchi-credai-says-lbt-will-further-burden-home-buyers/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:28:48 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[POLICY]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Bangalore Real Estate]]></category>
		<category><![CDATA[Delhi NCR real estate]]></category>
		<category><![CDATA[india news]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[india realty news]]></category>
		<category><![CDATA[Mumbai Real Estate]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property news india]]></category>
		<category><![CDATA[pune real estate news]]></category>
		<category><![CDATA[Ravi Sinha]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate News India]]></category>
		<category><![CDATA[Realty News India]]></category>
		<category><![CDATA[Track2Media]]></category>
		<category><![CDATA[Track2Realty]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=8589</guid>
		<description><![CDATA[Track2Realty: The voice of the real estate industry in Maharashtra, MCHI-CREDAI today opposed the Government’s decision to introduce LBT saying it goes against the home buyers’ interests.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.track2realty.com/wp-content/uploads/2012/03/MCHI.gif"><img class="alignleft size-medium wp-image-5767" title="MCHI" src="http://www.track2realty.com/wp-content/uploads/2012/03/MCHI-300x180.gif" alt="- india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, india news, property news, real estate news, India Property, Delhi NCR real estate, Mumbai Real Estate, Bangalore Real Estate, Pune Real Estate news,Track2Media, Track2Realty, ravi sinha" width="300" height="180" /></a>Track2Realty:</strong> The voice of the real estate industry in Maharashtra, MCHI-CREDAI today opposed the Government’s decision to introduce LBT saying it goes against the home buyers’ interests.</p>
<p style="text-align: justify;">“We strongly believe that the LBT which the government is trying to introduce is detrimental to both the developer and home buyer community. What it means is that home buyers who are already paying various taxes will need to cough up even more in the form of this new tax. The affordable housing is becoming a distant dream with additional new taxes being introduced from time to time. The primary motive of the government is to provide affordable housing and not to use housing as a source of generating revenue” said Vimal Shah, President of MCHI-CREDAI.</p>
<p style="text-align: justify;">Developers who are already reeling under the pressure of sluggish economy will be forced to pass on this new tax to end-users. This will raise property prices, thereby hurting the prospects of affordable housing, which is the need of the hour” added  Shah.</p>
<p style="text-align: justify;">We request government to reconsider in these taxing issues. The government should come up with policies which will help reduce burden on home buyers.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/mchi-credai-says-lbt-will-further-burden-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREDAI Chairman says LBT will lead to rise in corruption</title>
		<link>http://www.track2realty.com/credai-chairman-says-lbt-will-lead-to-rise-in-corruption/</link>
		<comments>http://www.track2realty.com/credai-chairman-says-lbt-will-lead-to-rise-in-corruption/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:19:06 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[POLICY]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[99 acres]]></category>
		<category><![CDATA[99acres.com]]></category>
		<category><![CDATA[aajtak]]></category>
		<category><![CDATA[Bangalore Real Estate]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Delhi NCR real estate]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[Emaar MGF]]></category>
		<category><![CDATA[india news]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[india realty news]]></category>
		<category><![CDATA[Indiabulls real estate]]></category>
		<category><![CDATA[indianrealestateforum.com]]></category>
		<category><![CDATA[indianrealestateforum.comIndiabulls real estate]]></category>
		<category><![CDATA[indianrealtynews.com]]></category>
		<category><![CDATA[JLLM]]></category>
		<category><![CDATA[Jones Lang LaSalle Meghraj]]></category>
		<category><![CDATA[KP Singh]]></category>
		<category><![CDATA[Kumar Developers]]></category>
		<category><![CDATA[Lalit Kumar Jain]]></category>
		<category><![CDATA[Mumbai Real Estate]]></category>
		<category><![CDATA[ndtv]]></category>
		<category><![CDATA[ndtv.com]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property news india]]></category>
		<category><![CDATA[Ravi Sinha]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate News India]]></category>
		<category><![CDATA[Realty News India]]></category>
		<category><![CDATA[Track2Media]]></category>
		<category><![CDATA[Track2Realty]]></category>
		<category><![CDATA[Unitech]]></category>
		<category><![CDATA[zee news]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=8584</guid>
		<description><![CDATA[Track2Realty: Opposing the Maharashtra government's decision to impose local body tax (LBT) in lieu of octroi, developers' apex body CREDAI Chairman Lalit Kumar Jain said the new levy will result in rise in corruption and  be detrimental to business as well as consumers. There is a potential threat of it becoming breeding ground of corruption.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.track2realty.com/wp-content/uploads/2011/02/Lalit-Kumar-Jain.jpg"><img class="alignleft size-medium wp-image-1032" title="Lalit Kumar Jain" src="http://www.track2realty.com/wp-content/uploads/2011/02/Lalit-Kumar-Jain-300x206.jpg" alt="Lalit Kumar Jain, Kumar Developers, Delhi NCR real estate, Bangalore Real Estate, JLLM, Jones Lang LaSalle Meghraj, Track2Media, Track2Realty, ravi sinha, india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, KP Singh, DLF, Unitech, Emaar MGF, ndtv.com, ndtv, aajtak, zee news, india news, property news, real estate news, 99acres.com, 99 acres, indianrealtynews.com, indianrealestateforum.comIndiabulls real estate, BSE, Bombay Stock Exchange, Mumbai Real Estate, India Property, Track2Media, Track2Realty, ravi sinha, india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, KP Singh, DLF, Unitech, Emaar MGF, ndtv.com, ndtv, aajtak, zee news, india news, property news, real estate news, 99acres.com, 99 acres, indianrealtynews.com, indianrealestateforum.com, Indiabulls real estate, BSE, Bombay Stock Exchange, Mumbai Real Estate, India Property" width="300" height="206" /></a>Track2Realty:</strong> Opposing the Maharashtra government&#8217;s decision to impose local body tax (LBT) in lieu of octroi, developers&#8217; apex body CREDAI Chairman Lalit Kumar Jain said the new levy will result in rise in corruption and  be detrimental to business as well as consumers. There is a potential threat of it becoming breeding ground of corruption.</p>
<p style="text-align: justify;">Jain said the government should instead raise VAT to compensate for octroi. Creation of an additional machinery for LBT collection will only increase burden on the government and it could be avoided through just raising VAT.</p>
<p style="text-align: justify;">He expressed the apprehension that  the new machinery and the new system of search operations that come with LBT will lead opening up another window for corruption.</p>
<p style="text-align: justify;">He also vehemently opposed the flat one per cent LBT on real estate and over and above LBT on all building material. This will only lead to increased burden on end buyers who are forced to cough up heavy amounts for a series of taxes.</p>
<p style="text-align: justify;">“Heavy tax regime will also discourage new businesses and may even lead to a fresh capital flight out of Maharashtra,” Jain said and appealed to Chief Minister Prithviraj Chavan to reconsider LBT and opt for much more practical approach.</p>
<p style="text-align: justify;">He added that Maharashtra was known for trend setting approach in tax rationalisation(Maharashtra was fist to rationalise stamp duty bringing it down to 1% onwards from 10%) and pro development policies but off late we have lost that approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/credai-chairman-says-lbt-will-lead-to-rise-in-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian growth story dependent on effective infrastructure risk management: CII Infrastructure Conference</title>
		<link>http://www.track2realty.com/indian-growth-story-dependent-on-effective-infrastructure-risk-management-cii-infrastructure-conference/</link>
		<comments>http://www.track2realty.com/indian-growth-story-dependent-on-effective-infrastructure-risk-management-cii-infrastructure-conference/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 07:08:24 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[POLICY]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[CII Infrastructure Management Conference]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[indian realty news]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IT/ITeS]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[Office space]]></category>
		<category><![CDATA[Policy Advocacy]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Property new]]></category>
		<category><![CDATA[Ravi Sinha]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SEZ]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Track2Media]]></category>
		<category><![CDATA[Track2Realty]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=8463</guid>
		<description><![CDATA[Track2Realty: The greatest opportunity and challenge to India’s growth is infrastructure and the greatest challenge to the growth of infrastructure is risks – anticipated and unforeseen - that is part of any project. Risk and its effective mitigation were discussed at Confederation of Indian Industry’s (CII) &#038; CBRE’s flagship event the 2nd Edition of the Conference on Infrastructure Project Management with the theme ‘Risk Management in Projects’. CBRE is the Knowledge Partner for the Conference on Thursday, April 25.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.track2realty.com/wp-content/uploads/2013/04/CII-Infrastructure-Management-Conference.jpg"><img class="alignleft size-medium wp-image-8464" title="CII Infrastructure Management Conference" src="http://www.track2realty.com/wp-content/uploads/2013/04/CII-Infrastructure-Management-Conference-300x199.jpg" alt="CII Infrastructure Management Conference, India real estate news, Indian realty news, Property new, Home, Policy Advocacy, Activism, Mall, Retail, Office space, SEZ, IT/ITeS, Residential, Commercial, Hospitality, Project, Location, Regulation, FDI, Taxation, Investment, Banking, Property Management, Ravi Sinha, Track2Media, Track2Realty" width="300" height="199" /></a>Track2Realty:</strong> The greatest opportunity and challenge to India’s growth is infrastructure and the greatest challenge to the growth of infrastructure is risks – anticipated and unforeseen &#8211; that is part of any project. Risk and its effective mitigation were discussed at Confederation of Indian Industry’s (CII) &amp; CBRE’s flagship event the 2<sup>nd</sup> Edition of the Conference on Infrastructure Project Management with the theme ‘Risk Management in Projects’. CBRE is the Knowledge Partner for the Conference on Thursday, April 25.</p>
<p style="text-align: justify;">Niranjan Hiranandani, Managing Director, Hiranandani Constructions put the conference into perspective when he said in his keynote address, “Risks are of two types. Those we can anticipate and those which project management people can provide for like shortage of labour, increase in taxes, inflation, increase in cost of raw material, etc. But good infrastructure project management is not about these anticipated exigencies, it is about the risks that you cannot foresee like accidents, riots, epidemic in your labour force etc. How do you take into account something which you have not anticipated? The way you deal with these unforeseen risks determines the success of a project. As a good project manager, you may not anticipate the problem, but you have to attend to it with equal forthrightness as you would attend to an anticipated problem.”</p>
<p style="text-align: justify;">The construction industry contributes 8% of the overall GDP of the nation and accounts for 35 million jobs in the country.</p>
<p style="text-align: justify;">Hiranandani said that pace, speed of construction and timelines cause the biggest problems for Indian infrastructure but it is marching ahead nonetheless. “Project management people have to aspire to do projects that seem impossible because the world is doing the same. You cannot be content with what you have done. You cannot be just better than your competitors but you have to be better than the best in the world. You have to aspire for it and only then will you reach there. And you will have to take pride in what you do. Yes there will be risks, but it is up to you to execute that future for yourself and for your children,” said Hiranandani.</p>
<p style="text-align: justify;">Gurjot Bhatia, Senior Executive Director – Project management Group, CBRE South Asia said, “A good doctor is not one who knows medicine, but the one who diagnoses the problem effectively and timely. A good project manager or company does the same: identify the problem and look at its mitigating factors. When it comes to infrastructure you must consider these four points: firstly be willing to identify risks consistently; then to analyze them comprehensively and in a wholesome manner; thirdly communicate them to your stakeholders so it does not become bigger later and everyone can break their heads solving it and lastly and above all else have accountability.”</p>
<p style="text-align: justify;">Bhatia added that there is huge growth across the region, but it is a growth that is associated with challenges and if we do not look forward to mitigating them, it can lead to impediments to this growth. This is especially true with projects growing more and more complex with long lasting socio-economic impact for the country.</p>
<p style="text-align: justify;">&#8220;Being an integral part of project management; risk management determines the success of any project. It helps minimize the impact of project threats, ensures timely delivery and quality of construction. Learning from one&#8217;s experiences while executing projects is a key for any organization, which might not happen in some cases as project teams move from project to project very quickly. To ensure efficiencies over time and development of best practices, it is essential to capture lessons learned on your projects,&#8221; said  Tushar Kulkarni, Associate Director, Vector Projects.</p>
<p style="text-align: justify;">Krishnanand Mavinkurve, Member, CII SHE Award Jury Panel and Vice President &amp; Dy HSE Head, Essar Projects Limited said, “Construction projects covering the development of commercial, social and public infrastructure have become very complex in delivery yet there is an increasing demand for delivering them risk free. Risk is something that cannot be ignored. It can and has to be managed, minimized, shared, transferred or accepted. In project management, the challenge is not to explore risk for a single project but to predict it consistently and ensure that every project has the same level and depth of risk analysis.”</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/indian-growth-story-dependent-on-effective-infrastructure-risk-management-cii-infrastructure-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single window plan for real estate projects soon: Maken</title>
		<link>http://www.track2realty.com/single-window-plan-for-real-estate-projects-soon-maken/</link>
		<comments>http://www.track2realty.com/single-window-plan-for-real-estate-projects-soon-maken/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 11:08:26 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[POLICY]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Ajay Maken with President]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[indian realty news]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IT/ITeS]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[Office space]]></category>
		<category><![CDATA[Policy Advocacy]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Property new]]></category>
		<category><![CDATA[Ravi Sinha]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SEZ]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Track2Media]]></category>
		<category><![CDATA[Track2Realty]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=8236</guid>
		<description><![CDATA[Track2Realty-Agencies: In a move aimed at providing a major fillip to the construction sector, the Centre is likely to come up with a ‘single window’ system for the country’s real estate sector soon, Union Minister for Housing and Urban Poverty alleviation (HUPA) Ajay Maken said in New Delhi on Sunday, March 24.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.track2realty.com/wp-content/uploads/2012/12/President-at-NAREDCO.jpg"><img class="alignleft size-medium wp-image-7738" title="Ajay Maken with President" src="http://www.track2realty.com/wp-content/uploads/2012/12/President-at-NAREDCO-300x200.jpg" alt="Ajay Maken with President, India real estate news, Indian realty news, Property new, Home, Policy Advocacy, Activism, Mall, Retail, Office space, SEZ, IT/ITeS, Residential, Commercial, Hospitality, Project, Location, Regulation, FDI, Taxation, Investment, Banking, Property Management, Ravi Sinha, Track2Media, Track2Realty" width="300" height="200" /></a>Track2Realty-Agencies:</strong> In a move aimed at providing a major fillip to the construction sector, the Centre is likely to come up with a ‘single window’ system for the country’s real estate sector soon, Union Minister for Housing and Urban Poverty alleviation (HUPA) Ajay Maken said in New Delhi on Sunday, March 24.</p>
<p style="text-align: justify;">Maken’s remarks, made at the National Editors Conference held at the Vigyan Bhavan, are pretty significant since under the existing system it is not uncommon for real estate projects to be held up for up to one year or more before the necessary sanction is accorded.</p>
<p style="text-align: justify;">“The ministry (HUPA) had set up a Committee under the Chairmanship of Dhanendra Kumar for Streamlining Approval Procedures for Real Estate Projects (SAPREP).”</p>
<p style="text-align: justify;">The Committee had since submitted its report and the Ministry was in the process of formulating a ‘single window’ system for the clearance of real estate projects throughout the country, which was expected to bring down the average approval time from 196 days to 45-60 days,” the Minister said.</p>
<p style="text-align: justify;">According to him, the process involved the submission of a single composite application form (CAF), which would ensure simultaneous clearance from the municipal corporations, state governments and the Central agencies.</p>
<p style="text-align: justify;">Maken said that the Ministry would incorporate the recommendations of the SAPREP Committee as one of the mandatory reforms to be carried out by the states, if they wanted to avail the funds provided under the ‘Rajiv Awas Yojana’.</p>
<p style="text-align: justify;">It was also revealed that the HUPA would mobilise a whopping Rs 60,000 crore to finance its ambitious housing scheme for the low income group (LIG) and the economically weak sections (EWS).</p>
<p style="text-align: justify;">And a credit risk guarantee fund trust (CRGFT) partnering the National Housing Bank (NHB), HUDCO and other financial institutions has been set up for the purpose and the steps initiated by the ministry would significantly  help to bridge the gap between shelter and housing, the Minister added.</p>
<p style="text-align: justify;">On the Urban Housing Fund announced by Union Finance Minister P Chidambaram, Maken said that a separate fund of Rs 2,000 crores, to be administered by the National Housing Bank, had been envisaged to support the financing and credit to the affordable housing sector.</p>
<p style="text-align: justify;">It will benefit the LIG and the EWS sections, which were not getting the benefits under the current priority sector lending limit of Rs 25 lakh. HUPA had decided to limit the loan amount to  `8lakh and the cost of the dwelling units to  Rs 12 to Rs 15lakh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/single-window-plan-for-real-estate-projects-soon-maken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREDAI disappointed over RBI monetary policy</title>
		<link>http://www.track2realty.com/credai-disappointed-over-rbi-monetary-policy-2/</link>
		<comments>http://www.track2realty.com/credai-disappointed-over-rbi-monetary-policy-2/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:10:46 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[POLICY]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[home loan procedures]]></category>
		<category><![CDATA[india news]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[india realty news]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property news india]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate News India]]></category>
		<category><![CDATA[Realty News India]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=8191</guid>
		<description><![CDATA[Track2Realty: Expressing disappointment over the RBI’s decision to cut repo rate by “just” 25 basis points, realtors’ apex body CREDAI said the central bank appears to missing opportunities time and again.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.track2realty.com/wp-content/uploads/2011/08/RBI.jpg"><img class="alignleft size-medium wp-image-3259" title="RBI" src="http://www.track2realty.com/wp-content/uploads/2011/08/RBI-300x180.jpg" alt="india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, india news, property news, real estate news, India Property, RBI, Reserve Bank of India, home loan procedures" width="300" height="180" /></a>Track2Realty:</strong> Expressing disappointment over the RBI’s decision to cut repo rate by “just” 25 basis points, realtors’ apex body CREDAI said the central bank appears to missing opportunities time and again.</p>
<p style="text-align: justify;">“It is high time that we looked at enhancing growth by infusing liquidity and going in for rate cut,” said Lalit Kumar Jain, National President of CREDAI.</p>
<p style="text-align: justify;">CREDAI – the Confederation of Real Estate Developers’ Associations of India – has over 10,000 members across 20 cities pan-India.</p>
<p style="text-align: justify;">Talking about options before the RBI, Jain pointed out that risking inflation for growth is the right economic policy. Inflation could well be curbed by giving a big boost to production and flooding market with supplies. It is not a prudent policy to risk anarchy through a tight monetary policy.</p>
<p style="text-align: justify;">“Judging by the Ministry of Housing’s pragmatic approach towards to the real estate industry, the developer community was hopeful that the RBI too will soften its stand and help the sector revive. But the continued stubborn approach of RBI is shocking,” he said.</p>
<p style="text-align: justify;">Jain said the mid-quarter monetary policy is by and large uneventful since it does not take into consideration of the real estate sector that contributes handsomely to the GDP. “One would have expected RBI to be realistic and appreciate the fact the real estate industry supports hundreds of other industries and hence plays a major role in rejuvenating the economy hit by job losses and dwindling investments,” he said.</p>
<p style="text-align: justify;">RBI should take steps to ease funding for real estate at much lower rates of interest in the interest of millions of home seekers and ease CRR as well, he said.</p>
<p style="text-align: justify;">“We cannot hope to make housing affordable for the masses with such restrictive policies,” Jain added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/credai-disappointed-over-rbi-monetary-policy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCHI-CREDAI slams new property tax, backs consumer</title>
		<link>http://www.track2realty.com/mchi-credai-slams-new-property-tax-backs-consumer/</link>
		<comments>http://www.track2realty.com/mchi-credai-slams-new-property-tax-backs-consumer/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 08:33:45 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[POLICY]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[india news]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[india realty news]]></category>
		<category><![CDATA[Maharashtra Chambers of Housing Industry]]></category>
		<category><![CDATA[MCHI]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property news india]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate News India]]></category>
		<category><![CDATA[Realty News India]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=8142</guid>
		<description><![CDATA[Track2Realty: Strongly opposing the new property tax structure proposed by Brihanmumbai Municipal Corporation (BMC), realty estate developers body MCHI-CREDAI has extended support to the consumer agitation against the new slabs.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.track2realty.com/wp-content/uploads/2011/09/Paras-Gundecha.jpg"><img class="alignleft size-medium wp-image-3901" title="Paras-Gundecha" src="http://www.track2realty.com/wp-content/uploads/2011/09/Paras-Gundecha-300x180.jpg" alt="india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, india news, property news, real estate news, India Property, MCHI, Maharashtra Chambers of Housing Industry" width="300" height="180" /></a>Track2Realty:</strong> Strongly opposing the new property tax structure proposed by Brihanmumbai Municipal Corporation (BMC), realty estate developers body MCHI-CREDAI has extended support to the consumer agitation against the new slabs.</p>
<p style="text-align: justify;">Flat owners are worried that the property tax amount, as calculated by the new formula, will result in doubling of the dues which are supposed to be paid by this month end.</p>
<p style="text-align: justify;">Over 35,000 housing societies along with 40 NGOs plan a one-day hunger strike and a rally against the new property tax system.</p>
<p style="text-align: justify;">Paras Gundecha, President, MCHI-CREDAI, said the new property tax formula is against the consumer interest.</p>
<p style="text-align: justify;">At a time when the common man is already burdened with the series of taxes like stamp duty and VAT, the increased property tax is bound to deal a cruel blow to flat owners, he said.</p>
<p style="text-align: justify;">As inflation is taking a toll on everyone, the consumer is under tremendous pressure due to job loss, economic slowdown, and taxes at every stage of his life. It is high time the government brings greater clarity in the calculation methods it uses for these taxes and reduce the burden on consumers, Gundecha added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/mchi-credai-slams-new-property-tax-backs-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Bill expected to be revised</title>
		<link>http://www.track2realty.com/real-estate-regulation-and-development-bill-expected-to-be-revised/</link>
		<comments>http://www.track2realty.com/real-estate-regulation-and-development-bill-expected-to-be-revised/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 05:20:32 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[POLICY]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[india news]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[india realty news]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property news india]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate News India]]></category>
		<category><![CDATA[Realty News India]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=8043</guid>
		<description><![CDATA[india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, india news, property news, real estate news, India Property]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.track2realty.com/wp-content/uploads/2011/07/Indian-Parliament.jpg"><img class="alignleft size-medium wp-image-2958" title="Indian Parliament" src="http://www.track2realty.com/wp-content/uploads/2011/07/Indian-Parliament-300x180.jpg" alt="india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, india news, property news, real estate news, India Property" width="300" height="180" /></a>Track2Realty:</strong> The Union Ministry for Housing and Poverty Alleviation is expected to revise the Real Estate (Regulation and Development) Bill after builder lobby said a clause in the proposed legislation wasn’t practical.</p>
<p style="text-align: justify;">The Ministry is reconsidering a clause requiring builders to use 70% of the money collected for a project for that project to avoid delays, and may lower the limit, said Ajay Maken, hHusing and Urban Poverty Alleviation Minister.</p>
