<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Track2Realty &#124;&#124; India&#039;s real estate e-newspaper &#187; Residential</title>
	<atom:link href="http://www.track2realty.com/category/news/residential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.track2realty.com</link>
	<description>Track2Realty.com provides latest real estate news from India and the world. Get current top stories on real estate, investment trends, NRI investment trends in real estate, realty fund news, bank loans, real estate company news and real estate job markets with photo galleries and more</description>
	<lastBuildDate>Sun, 16 Jun 2013 11:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Delhi Government bats for high rises to fund infra</title>
		<link>http://www.track2realty.com/delhi-government-bats-for-high-rises-to-fund-infra/</link>
		<comments>http://www.track2realty.com/delhi-government-bats-for-high-rises-to-fund-infra/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 11:40:24 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Delhi NCR real estate]]></category>
		<category><![CDATA[india news]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[india realty news]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property news india]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate News India]]></category>
		<category><![CDATA[Realty News India]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=8705</guid>
		<description><![CDATA[Track2Realty-Agencies: Supporting Union Urban Development Minister Kamal Nath's push for vertical growth in the city, the Delhi government has said the Centre will have to give adequate funds to it for enhancing existing infrastructure if such a policy is finalised. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.track2realty.com/wp-content/uploads/2011/11/SuperTech_North_eye.jpg"><img class="alignleft size-medium wp-image-4609" title="SuperTech_North_eye" src="http://www.track2realty.com/wp-content/uploads/2011/11/SuperTech_North_eye-300x180.jpg" alt="india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, india news, property news, real estate news, India Property, Delhi NCR real estate" width="300" height="180" /></a>Track2Realty-Agencies:</strong> Supporting Union Urban Development Minister Kamal Nath&#8217;s push for vertical growth in the city, the Delhi government has said the Centre will have to give adequate funds to it for enhancing existing infrastructure if such a policy is finalised.</p>
<p style="text-align: justify;">Delhi Urban Development Minister Arvinder Singh Lovely said basic services like drainage, water supply and power distribution network will have to be strengthened if vertical expansion in the city is allowed.</p>
<p style="text-align: justify;">&#8220;We absolutely have no problem with vertical expansion of Delhi. But when approval is given to high-rises, then we will have to strengthen existing infrastructure like sewage network, water distribution system and power transmission. The Centre will have to provide Delhi government funds for enhancing the infrastructure,&#8221; Lovely said.</p>
<p style="text-align: justify;">Vertical growth will also address the problem of shortage of housing in the city and insisted that sincere efforts must be made to ensure optimum use of land resource, he said.</p>
<p style="text-align: justify;">Nath has been strongly pitching for allowing high-rise buildings in Delhi to accommodate the growing population.</p>
<p style="text-align: justify;">Chief Minister Sheila Dikshit was understood to have reservations about the proposal. She had said that availability of power and water should be factored in before allowing high-rises in the city.</p>
<p style="text-align: justify;">The Urban Development Ministry is currently in the process of reviewing the Master Plan of Delhi 2021 and is expected to finalise a number of amendments soon like allowing high-rises and increasing the existing floor area ratio (FAR).</p>
<p style="text-align: justify;">FAR is the ratio of the total floor area of a building to the plot area. &#8220;We must ensure optimum use of scarce land resources. I think vertical growth will address the problem of housing shortage also,&#8221; said Lovely.</p>
<p style="text-align: justify;">Senior officials in the Delhi government said the Urban Development Ministry as well as Delhi Development Authority have given enough indication of increasing the FAR.</p>
<p style="text-align: justify;">The Delhi Development Authority in March had approved the long-awaited land pooling policy. It allows developers or land owners to pool in land for constructing residential blocks.</p>
<p style="text-align: justify;">The Delhi government&#8217;s decisions yesterday to extend Lal Dora to 360 more villages and easing restriction on use of agriculture land for construction are also aimed at encouraging private developers to construct residential units.</p>
<p style="text-align: justify;">The government yesterday decided to ease restrictions under the Section 81 of the Land Reforms Act which will mean agricultural land will be allowed for construction of houses and other purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/delhi-government-bats-for-high-rises-to-fund-infra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When consumer activism against developers backfires-II</title>
		<link>http://www.track2realty.com/when-consumer-activism-against-developers-backfires-ii/</link>
		<comments>http://www.track2realty.com/when-consumer-activism-against-developers-backfires-ii/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 14:47:47 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Investigation]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[india news]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[india realty news]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property news india]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate News India]]></category>
		<category><![CDATA[Realty News India]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=8699</guid>
		<description><![CDATA[Track2Realty Exclusive: In Noida Extension buyers took to streets against the developers for allegedly using all available options to ensure that the original set of buyers were divested of their flats, which could then be resold at a higher rate. In a majority of the cases, the consumers were faced with a Hobson’s choice.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.track2realty.com/wp-content/uploads/2011/08/farmers-protest.jpg"><img class="alignleft size-medium wp-image-3295" title="farmers-protest" src="http://www.track2realty.com/wp-content/uploads/2011/08/farmers-protest-300x180.jpg" alt="india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, india news, property news, real estate news, India Property" width="300" height="180" /></a>Track2Realty Exclusive:</strong> In Noida Extension buyers took to streets against the developers for allegedly using all available options to ensure that the original set of buyers were divested of their flats, which could then be resold at a higher rate. In a majority of the cases, the consumers were faced with a Hobson’s choice.</p>
<p style="text-align: justify;">With a number of these developers having defaulted on the payment to be made to the Greater Noida Authority, banks were not disbursing loans to buyers of these projects. This resulted in buyers falling back on payments, a pretext used by builders to threaten cancellation of allotments.</p>
<p style="text-align: justify;">As a matter of fact, in Noida Extension information sought under RTI showed a number of developers had defaulted on payments to the authority. “Every bank comes to the authority for no-objection certificate before disbursing loans. Now, if the builder has defaulted on payments to the authority, the banks will not disburse loans,” says a senior official of the Greater Noida Authority.</p>
<p style="text-align: justify;">Three years after the Haryana Government launched a scheme to build affordable houses in the city spread across 200 acres of land, the Gurgaon Citizen Council (GCC) threatened to move court over non-implementation of the policy. The GCC has given the government an ultimatum to reveal<strong> </strong>the names of the developers who were awarded licences along with the project locations.</p>
<p style="text-align: justify;">In 2009, the government had earmarked land in various sectors of the city to construct nearly 40,000 houses, priced between Rs. 4 lakh and Rs.16 lakh. Several builders had also applied for licences to develop the units with an area of 270 square feet and 520 square feet.</p>
<p style="text-align: justify;">&#8220;The policy was notified on May 5, 2009, but no houses have been built to date. We have asked the government to show us how many builders had been granted licences and where they are developing these projects in Gurgaon. We suspect the builders have misused the policy by using the land for other purposes,&#8221; says TN Kaul, General Secretary, GCC.</p>
<p style="text-align: justify;">However, while in most of these cases the grudge of the buyers has been genuine; it seems the overdoing proved to be the nemesis of the consumer activism during the year. For instance, backed by the Competition Commission of India (CCI) penalty of Rs 630 crore on DLF, for “unfair trade practices” and “abuse of market dominance”, the Belaire Owners’ Association suddenly became self-styled crusaders against developers.</p>
<p style="text-align: justify;">They started openly advising several residents’ welfare associations (RWAs) from Gurgaon to Greater Noida how to resolve their flat-related problems. The moot point, however, is whether a judgement passed by a quasi-judicial body empowers a group of victims to suddenly emerge as de facto consumer courts overnight?</p>
<p style="text-align: justify;">Qubrex, the real estate brokerage firm that presented an expert report to the CCI on the market share of DLF to establish its dominance in Gurgaon, also got its hands full, with various buyers seeking its help against developers. It seems the overt media trial and taking to streets has not gone down well with the judiciary and the administration, leave aside the developers, and hence in 2012 the residents were snubbed by the courts and the administration even when the grievance looked legitimate.</p>
<p><strong style="text-align: justify;">…..to be continued</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/when-consumer-activism-against-developers-backfires-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Regulatory Bill may become breeding ground of corruption: CREDAI</title>
		<link>http://www.track2realty.com/real-estate-regulatory-bill-may-become-breeding-ground-of-corruption-credai/</link>
		<comments>http://www.track2realty.com/real-estate-regulatory-bill-may-become-breeding-ground-of-corruption-credai/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:40:20 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[99 acres]]></category>
		<category><![CDATA[99acres.com]]></category>
		<category><![CDATA[aajtak]]></category>
		<category><![CDATA[Bangalore Real Estate]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Delhi NCR real estate]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[Emaar MGF]]></category>
		<category><![CDATA[india news]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[india realty news]]></category>
		<category><![CDATA[Indiabulls real estate]]></category>
		<category><![CDATA[indianrealestateforum.com]]></category>
		<category><![CDATA[indianrealestateforum.comIndiabulls real estate]]></category>
		<category><![CDATA[indianrealtynews.com]]></category>
		<category><![CDATA[JLLM]]></category>
		<category><![CDATA[Jones Lang LaSalle Meghraj]]></category>
		<category><![CDATA[KP Singh]]></category>
		<category><![CDATA[Kumar Developers]]></category>
		<category><![CDATA[Lalit Kumar Jain]]></category>
		<category><![CDATA[Mumbai Real Estate]]></category>
		<category><![CDATA[ndtv]]></category>
		<category><![CDATA[ndtv.com]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property news india]]></category>
		<category><![CDATA[Ravi Sinha]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate News India]]></category>
		<category><![CDATA[Realty News India]]></category>
		<category><![CDATA[Track2Media]]></category>
		<category><![CDATA[Track2Realty]]></category>
		<category><![CDATA[Unitech]]></category>
		<category><![CDATA[zee news]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=8670</guid>
		<description><![CDATA[Track2Realty: CREDAI has raised apprehensions that the the Real Estate Regulatory Bill approved by the Union Cabinet CREDAI has expressed fear that it could encourage corruption instead of curtailing the social menace.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.track2realty.com/wp-content/uploads/2011/02/Lalit-Kumar-Jain.jpg"><img class="alignleft size-medium wp-image-1032" title="Lalit Kumar Jain" src="http://www.track2realty.com/wp-content/uploads/2011/02/Lalit-Kumar-Jain-300x206.jpg" alt="Lalit Kumar Jain, Kumar Developers, Delhi NCR real estate, Bangalore Real Estate, JLLM, Jones Lang LaSalle Meghraj, Track2Media, Track2Realty, ravi sinha, india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, KP Singh, DLF, Unitech, Emaar MGF, ndtv.com, ndtv, aajtak, zee news, india news, property news, real estate news, 99acres.com, 99 acres, indianrealtynews.com, indianrealestateforum.comIndiabulls real estate, BSE, Bombay Stock Exchange, Mumbai Real Estate, India Property, Track2Media, Track2Realty, ravi sinha, india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, KP Singh, DLF, Unitech, Emaar MGF, ndtv.com, ndtv, aajtak, zee news, india news, property news, real estate news, 99acres.com, 99 acres, indianrealtynews.com, indianrealestateforum.com, Indiabulls real estate, BSE, Bombay Stock Exchange, Mumbai Real Estate, India Property" width="300" height="206" /></a>Track2Realty:</strong> CREDAI has raised apprehensions that the the Real Estate Regulatory Bill approved by the Union Cabinet CREDAI has expressed fear that it could encourage corruption instead of curtailing the social menace.</p>
<p style="text-align: justify;">CREDAI Chairman Lalit Kumar Jain expressed his views on the subject based on the press release from the Union Cabinet and added that he would provide detailed observation after receiving the draft legislation.</p>
<p style="text-align: justify;">Jain said the real estate sector definitely needs a regulator on the lines of the one controlling telecom, banking, stock markets and insurance sectors.</p>
<p style="text-align: justify;">He lauded the intent of the Housing Minister but said that the discretionary powers for registering or deregistering projects and adjudication by a bureaucrat could become breeding grounds for corruption. Moreover, the provision for criminal prosecution of developers could lead to the exit of professional and qualified developers.</p>
<p style="text-align: justify;">“Our fear is that those with expertise to handle political influencers will only survive, thus leaving the all important industry in the hands of corrupt people,” Jain said and called for regulator covering all stakeholders like defaulting customers, the approving authorities and financial institutions that fund projects.</p>
<p style="text-align: justify;">“How can anyone blame the developer if a project is held up due to approval delays or funds for that matter?” he asked.</p>
<p style="text-align: justify;">“CREDAI has worked hard to advise the ministry to come out with appropriate comprehensive Bill with teeth to direct all stakeholders including approving authorities which will protect consumers while enhancing quality environment for the business,” he pointed out. Otherwise it will be an added establishment with huge costs, serving no purpose other than adding cost, thereby making tenements costlier.</p>
<p style="text-align: justify;">Jain welcomed the statement of Ajay Maken, Union Minister for Housing and Urban Poverty Alleviation, that the Bill provides for a uniform regulatory environment to protect consumer interests, help speedy adjudication of disputes and ensure orderly growth of the real estate sector.</p>
<p style="text-align: justify;">“Also, the promotional role of the proposed Regulator like standardization in the sector carpet area, checking money trail and curbing money laundering, professionalism and promoting planned development are music to our ears,” he quipped.</p>
<p style="text-align: justify;">On the provision in the Bill for mandatory deposit of 70% of the cost in an escrow account, Jain pointed out, “This is impractical.”</p>
<p style="text-align: justify;">The construction cost of the project varies in different markets. For instance, in micro markets as in prime areas, the cost of construction may be around 30% where as in suburban areas it could be a high at 80% of the entire cost elements. The provision should be based on the ratio of the extent of the construction cost so as to ensure timely completion of projects, and prevent fund diversion.</p>
<p style="text-align: justify;">Otherwise, the growth in the sector will get arrested as the reality of the day is that funding for land purchase is just not available from banks, thanks to the negative weightage given by the RBI for real estate finance.</p>
<p style="text-align: justify;">He explained that the Bill provides for a speedy and specialized adjudication mechanism to settle disputes by an officer of the rank of joint secretary. This is also not practical since the judicial process is a specialized task and hence an expert of the field only can redress the disputes. Or, it should be left to a judicial officer and not bureaucrats, in any case, who may be influenced by higher-ups or corruption.</p>
<p style="text-align: justify;">The Bill should have aimed at catalyzing domestic and foreign investment into the real estate, thereby contributing to enhance economic activity and increase in GDP growth. Sadly, this is missing, Jain added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/real-estate-regulatory-bill-may-become-breeding-ground-of-corruption-credai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is resale residential property a better option-II</title>
		<link>http://www.track2realty.com/is-resale-residential-property-a-better-option-ii/</link>
		<comments>http://www.track2realty.com/is-resale-residential-property-a-better-option-ii/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 15:19:48 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[99 acres]]></category>
		<category><![CDATA[99acres.com]]></category>
		<category><![CDATA[aajtak]]></category>
		<category><![CDATA[Bangalore Real Estate]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Delhi NCR real estate]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[Dr. Fixit]]></category>
		<category><![CDATA[Emaar MGF]]></category>
		<category><![CDATA[india news]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[india realty news]]></category>
		<category><![CDATA[Indiabulls real estate]]></category>
		<category><![CDATA[indianrealestateforum.com]]></category>
		<category><![CDATA[indianrealestateforum.comIndiabulls real estate]]></category>
		<category><![CDATA[indianrealtynews.com]]></category>
		<category><![CDATA[JLLM]]></category>
		<category><![CDATA[Jones Lang LaSalle Meghraj]]></category>
		<category><![CDATA[KP Singh]]></category>
		<category><![CDATA[Mumbai houses]]></category>
		<category><![CDATA[Mumbai Real Estate]]></category>
		<category><![CDATA[ndtv]]></category>
		<category><![CDATA[ndtv.com]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property news india]]></category>
		<category><![CDATA[Ravi Sinha]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate News India]]></category>
		<category><![CDATA[Realty News India]]></category>
		<category><![CDATA[Track2Media]]></category>
		<category><![CDATA[Track2Realty]]></category>
		<category><![CDATA[Unitech]]></category>
		<category><![CDATA[water damage in mumbai buildings]]></category>
		<category><![CDATA[zee news]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=8668</guid>
		<description><![CDATA[Track2Realty Exclusive: There are certain precautions one must take in documentation when going for a resale property. Om Ahuja, CEO–Residential Services, Jones Lang LaSalle India says all the documents that are applicable for a primary residential property sale would be required for a clear resale flat transaction, as well. The seller should be able to produce all original documents.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.track2realty.com/wp-content/uploads/2011/02/Mumbai-building.jpg"><img class="alignleft size-medium wp-image-1196" title="Mumbai building" src="http://www.track2realty.com/wp-content/uploads/2011/02/Mumbai-building-300x180.jpg" alt="Dr. Fixit, Mumbai houses, water damage in mumbai buildings, Delhi NCR real estate, Bangalore Real Estate, JLLM, Jones Lang LaSalle Meghraj, Track2Media, Track2Realty, ravi sinha, india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, KP Singh, DLF, Unitech, Emaar MGF, ndtv.com, ndtv, aajtak, zee news, india news, property news, real estate news, 99acres.com, 99 acres, indianrealtynews.com, indianrealestateforum.comIndiabulls real estate, BSE, Bombay Stock Exchange, Mumbai Real Estate, India Property, Track2Media, Track2Realty, ravi sinha, india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, KP Singh, DLF, Unitech, Emaar MGF, ndtv.com, ndtv, aajtak, zee news, india news, property news, real estate news, 99acres.com, 99 acres, indianrealtynews.com, indianrealestateforum.com, Indiabulls real estate, BSE, Bombay Stock Exchange, Mumbai Real Estate, India Property" width="300" height="180" /></a>Track2Realty Exclusive:</strong> There are certain precautions one must take in documentation when going for a resale property. Om Ahuja, CEO–Residential Services, Jones Lang LaSalle India says all the documents that are applicable for a primary residential property sale would be required for a clear resale flat transaction, as well. The seller should be able to produce all original documents.</p>
<p style="text-align: justify;">“The buyer should establish the existence of a proper Society. The original sales deed and the Society share certificate are most important, since the transaction cannot proceed without them. Also, the buyer should bear in mind that in the case of a resale property, proper transfer and re-registration is necessary,” says Ahuja.</p>
<p style="text-align: justify;">The check list of documents required for registration of residential flats, apart from the sale deed, include a letter from the Society that reflects details such as the number of floors in the building, the construction year, the apartment&#8217;s built-up area and the number of lifts in the building.</p>
<p style="text-align: justify;">The buyer must demand for an assessment bill to the Society from the municipality in question, a NOC from the Collector if the building exists on Collector&#8217;s land, a copy of the property card, and a receipt for the payment of registration fees. In addition, the buyer of a resale flat should ask for a clear ownership history if the residential property has changed hands before.</p>
<p style="text-align: justify;">The local registrar will establish the authenticity of these documents. If one is buying the property via a home loan, the bank will also run a routine due diligence.</p>
<p style="text-align: justify;">Om Ahuja has a word of caution when he says there are certain challenges that a buyer of a resale flat may face. This could include lack of proper chain of documentation, especially in cases where the property has changed hands more than a couple of times in the past. If the property is over 18-20 years old, it is possible that it was never formally registered in the first place. Registering it at the current point in time would put the onus of paying the stamp duty in arrears on the buyer.</p>
<p style="text-align: justify;">“There may also be additional expenses for repairs to masonry, plumbing, electrical wiring and fittings. Obtaining a home loan for a property which is anywhere close to 50 years of age can also be a challenge. Finally, one should bear in mind that the Indian residential property market is in a constant state of evolution. One is unlikely to find the facilities and amenities that are available in the newer projects on the market in an older building,” says Ahuja.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/is-resale-residential-property-a-better-option-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabinet clears real estate ordinance</title>
		<link>http://www.track2realty.com/cabinet-clears-real-estate-ordinance/</link>
		<comments>http://www.track2realty.com/cabinet-clears-real-estate-ordinance/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 15:06:50 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Investigation]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[india news]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[india realty news]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property news india]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate News India]]></category>
		<category><![CDATA[Realty News India]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=8655</guid>
		<description><![CDATA[Track2Realty: The Cabinet on Tuesday, June 4, cleared the Real Estate (Regulation and Development) Draft Bill, aimed at organising and monitoring the sector.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.track2realty.com/wp-content/uploads/2011/07/Indian-Parliament.jpg"><img class="alignleft size-medium wp-image-2958" title="Indian Parliament" src="http://www.track2realty.com/wp-content/uploads/2011/07/Indian-Parliament-300x180.jpg" alt="india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, india news, property news, real estate news, India Property" width="300" height="180" /></a>Track2Realty:</strong> The Cabinet on Tuesday, June 4, cleared the Real Estate (Regulation and Development) Draft Bill, aimed at organising and monitoring the sector.</p>
<p style="text-align: justify;">The draft, which has to be passed in parliament, is expected to protect buyers from erring developers and usher in an era of transparency through a regulatory process.</p>
<p style="text-align: justify;">The draft bill, which has been in the making for about five years now, makes it mandatory for developers to launch projects only after acquiring all the statutory clearances from relevant authorities.</p>
<p style="text-align: justify;">Besides, it has certain tough provisions to deter builders from putting out misleading advertisements related to the projects carrying photographs of actual site. Failure to do so for the first time would attract a penalty which may be up to 10% of the project cost and a repeat offence could land the developer in jail for a maximum of three years.</p>
<p style="text-align: justify;">It also aims to make it mandatory for a developer to maintain a separate bank account for every project to ensure that the money raised for a particular task is not diverted elsewhere.</p>
<p style="text-align: justify;">It would provide for a clear definition of the &#8216;carpet area&#8217; and would prohibit private developers from selling houses or flats on the basis of ambiguous &#8216;super area&#8217;.</p>
<p style="text-align: justify;">Currently, the sector is not regulated. The draft Bill by Ministry of Housing and Urban Poverty Alleviation (HUPA) is expected to ensure sale of immovable properties in an efficient and transparent manner and protect the interest of consumers. It also seeks to establish an Appellate Tribunal to adjudicate disputes and hear appeals from the decisions or orders of the Authority.</p>
<p style="text-align: justify;">Anil Kumar Sharma, President, CREDAI-NCR said, “We welcome the thought of Government on bringing the bill but we are not willing to accept it in its current form. We have been opposing the bill in its current form from the beginning. We are disappointed with the way government is going ahead without addressing our concerns. According to us, said bill is neither benefitting the Consumers nor other stake holders.”</p>
<p style="text-align: justify;">The industry has been opposing the bill and the draft has been revised various times since 2009, when it was first draft was made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/cabinet-clears-real-estate-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is resale residential property a better option-I</title>
		<link>http://www.track2realty.com/is-resale-residential-property-a-better-option-i/</link>
		<comments>http://www.track2realty.com/is-resale-residential-property-a-better-option-i/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 12:48:58 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Investigation]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Project Profile]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[99 acres]]></category>
		<category><![CDATA[99acres.com]]></category>
		<category><![CDATA[aajtak]]></category>
		<category><![CDATA[Bangalore Real Estate]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Delhi NCR real estate]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[Emaar MGF]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india news]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[india realty news]]></category>
		<category><![CDATA[Indiabulls real estate]]></category>
		<category><![CDATA[indianrealestateforum.com]]></category>
		<category><![CDATA[indianrealestateforum.comIndiabulls real estate]]></category>
		<category><![CDATA[indianrealtynews.com]]></category>
		<category><![CDATA[JLLM]]></category>
		<category><![CDATA[Jones Lang LaSalle Meghraj]]></category>
		<category><![CDATA[KP Singh]]></category>
		<category><![CDATA[Mumbai Real Estate]]></category>
		<category><![CDATA[ndtv]]></category>
		<category><![CDATA[ndtv.com]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property news india]]></category>
		<category><![CDATA[Pune real estate]]></category>
		<category><![CDATA[Ravi Sinha]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate News India]]></category>
		<category><![CDATA[Realty News India]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Track2Media]]></category>
		<category><![CDATA[Track2Realty]]></category>
		<category><![CDATA[Unitech]]></category>
		<category><![CDATA[zee news]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=8652</guid>
		<description><![CDATA[Track2Realty Exclusive: A quest for brand new home is inherently ingrained in the psyche of Indians. However, that is fast changing, thanks to unmet commitment of developers in recent times, banks’ changed outlook and home buyers’ convenience in major cities. Track2Realty reads the pulse of home buyers to understand why resale apartment is no more a taboo and is rather preferred over the new launches and under-construction apartments.  ]]></description>
