<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Track2Realty &#124;&#124; India&#039;s real estate e-newspaper &#187; IT/SEZ</title>
	<atom:link href="http://www.track2realty.com/category/news/it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.track2realty.com</link>
	<description>Track2Realty.com provides latest real estate news from India and the world. Get current top stories on real estate, investment trends, NRI investment trends in real estate, realty fund news, bank loans, real estate company news and real estate job markets with photo galleries and more</description>
	<lastBuildDate>Sun, 19 May 2013 11:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IDFC real estate arm buys Rs.250 cr assets in Pune SEZ</title>
		<link>http://www.track2realty.com/idfc-real-estate-arm-buys-rs-250-cr-assets-in-pune-sez/</link>
		<comments>http://www.track2realty.com/idfc-real-estate-arm-buys-rs-250-cr-assets-in-pune-sez/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 06:14:10 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[IT/SEZ]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Project Profile]]></category>
		<category><![CDATA[Delhi NCR real estate]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[Hubtown]]></category>
		<category><![CDATA[india news]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[india realty news]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property news india]]></category>
		<category><![CDATA[Pune real estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate News India]]></category>
		<category><![CDATA[Realty News India]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=8101</guid>
		<description><![CDATA[Track2Realty-Agencies: IDFC Alternatives, real estate arm of Infrastructure Development Finance Corp. Ltd (IDFC) has bought assets worth about Rs. 250 crore in Pune’s real estate developer Paranjape Schemes (Construction) Ltd’s Hinjewadi Special Economic Zone (SEZ) for information technology (IT) and information technology-enabled services (ITeS) firms and luxury residential space.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.track2realty.com/wp-content/uploads/2011/12/DLF-pune-SEZ.jpg"><img class="alignleft size-medium wp-image-4874" title="DLF-pune-SEZ" src="http://www.track2realty.com/wp-content/uploads/2011/12/DLF-pune-SEZ-300x180.jpg" alt="india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, india news, property news, real estate news, India Property, Delhi NCR real estate, Pune Real Estate, DLF, Hubtown" width="300" height="180" /></a>Track2Realty-Agencies:</strong> IDFC Alternatives, real estate arm of Infrastructure Development Finance Corp. Ltd (IDFC) has bought assets worth about Rs. 250 crore in Pune’s real estate developer Paranjape Schemes (Construction) Ltd’s Hinjewadi Special Economic Zone (SEZ) for information technology (IT) and information technology-enabled services (ITeS) firms and luxury residential space.</p>
<p style="text-align: justify;">IDFC set up its real estate investments business in late 2010 to acquire majority ownership in leased and rent generating IT parks and SEZs located in major Indian office markets. The focus is on developments with high-quality tenants, which offer opportunity for stable yield as well as capital appreciation.</p>
<p style="text-align: justify;">Over the last 12-18 months, real estate-focussed private equity (PE) funds have increasingly started looking at buying developed commercial assets for rental yields as well as capital appreciation in the long term. These investors typically look for properties already developed and commercial space rented out with leases of over 8-10 years.</p>
<p style="text-align: justify;">Both the parties declined to comment to Track2Realty, but sources maintain IDFC’s real estate investments arm is buying the constructed and rented part of the SEZ. The transaction is reportedly awaiting approval from the environment and commerce ministry and is expected in a month. The money raised will be utilized for funding further development in the SEZ.</p>
<p style="text-align: justify;">The first phase of the 2.6 million sq. ft Pune SEZ development, which has an integrated township, includes six buildings with a total built-up area of 1.4 million sq. ft.</p>
<p style="text-align: justify;">Earlier, IDFC acquired an equity stake in a special purpose vehicle (SPV) called Galaxy Mercantile Ltd that owns a fully developed 1.36 million sq. ft IT park at Noida in the national capital region (NCR).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/idfc-real-estate-arm-buys-rs-250-cr-assets-in-pune-sez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtors need to address the social power of Republic of India-I</title>
		<link>http://www.track2realty.com/realtors-need-to-address-the-social-power-of-republic-of-india-i/</link>
		<comments>http://www.track2realty.com/realtors-need-to-address-the-social-power-of-republic-of-india-i/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 10:40:26 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Investigation]]></category>
		<category><![CDATA[IT/SEZ]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[indian realty news]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IT/ITeS]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[Office space]]></category>
		<category><![CDATA[Policy Advocacy]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Property new]]></category>
		<category><![CDATA[Ravi Sinha]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SEZ]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Track2Media]]></category>
		<category><![CDATA[Track2Realty]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=7645</guid>
		<description><![CDATA[Track2Realty Exclusive: Print advertising, television commercials, outdoors and, of course, events….real estate has done all that it takes to reach to the customers. However, what matters the most has been neglected the most, observes Track2Realty. It is the social power of the buyers and the online reputation management of the developers that will be the game changer in the year ahead.   ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><span style="text-decoration: underline;">By: Mahie Khan, Child Guest Editor on Children&#8217;s Day</span></strong></p>
<p style="text-align: justify;"><strong><a href="http://www.track2realty.com/wp-content/uploads/2012/11/Mahie-2.jpg"><img class="alignleft size-medium wp-image-7649" title="Mahie 2" src="http://www.track2realty.com/wp-content/uploads/2012/11/Mahie-2-300x225.jpg" alt="India real estate news, Indian realty news, Property new, Home, Policy Advocacy, Activism, Mall, Retail, Office space, SEZ, IT/ITeS, Residential, Commercial, Hospitality, Project, Location, Regulation, FDI, Taxation, Investment, Banking, Property Management, Ravi Sinha, Track2Media, Track2Realty" width="300" height="225" /></a>Track2Realty Exclusive: </strong><em>Print advertising, television commercials, outdoors and, of course, events….real estate has done all that it takes to reach to the customers. However, what matters the most has been neglected the most, observes <strong>Track2Realty</strong>. It is the social power of the buyers and the online reputation management of the developers that will be the game changer in the year ahead.   </em></p>
<p style="text-align: justify;">Real estate sector has been exposed to a variety of branding solutions, some within the box and some outside it. No other industry has seen the advertising budget growing as fast, not even the FMCGs, as ASSOCHAM study suggests. The subdued consumer had also not been very vocal till recently, even in the wake of delay and default in the project since the prize on offer has been the dream appreciation of the property.</p>
<p style="text-align: justify;">However, while the era of too fast appreciation is getting over and the power of the social media increasingly gaining ground, developers are suddenly facing the new challenge of dealing with the anti-brand movement in the cyberspace. This is a space that they never thought of investing in till now.</p>
<p style="text-align: justify;">In Bangalore the buyers of a residential project, fed up with the delay and unresponsive behavior of the developer, came together to form a Group on Facebook. This was initially not noticed and then preferred to be ignored. However, as more and more number of aggrieved buyers started joining over the social networking site, the company opened the channel of communication with the buyers.</p>
<p style="text-align: justify;">It followed up with over weeks of sometimes acrimonious conversations, escalating from customer care to senior executives of the company. Finally the Group creators on Facebook were sent legal notice.</p>
<p style="text-align: justify;">It only added fuel to the fire. From there, it snowballed to become front page news in major newspapers and a raging thread on Facebook/Twitter. Thousands of people were soon accusing the developer of Big Brother tactics and all the realtors could do was listen to a conversation over which it had no control. In the end, the developer simply withdrew its case, and was forced toaddress the concerns of the aggrieved buyers.</p>
<p style="text-align: justify;">The collective power of opinion over Facebook, Twitter and LinkedIn forced the developer to invite them for a discussion and take the corrective measures.</p>
<p style="text-align: justify;"><strong>…..to be continued</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/realtors-need-to-address-the-social-power-of-republic-of-india-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndiaProperty.com mobile app now available on Windows 8</title>
		<link>http://www.track2realty.com/indiaproperty-com-mobile-app-now-available-on-windows-8/</link>
		<comments>http://www.track2realty.com/indiaproperty-com-mobile-app-now-available-on-windows-8/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 13:54:33 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[IT/SEZ]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=7576</guid>
		<description><![CDATA[Track2Realty: Indiaproperty.com has launched the IndiaProperty App for the recently launched Windows 8 operating system. Windows 8 users can get the immediate benefit of the property search experience from the IndiaProperty App that is already available in the Windows Store, which will simplify and enhance their property search experience.                         ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.track2realty.com/wp-content/uploads/2011/08/Real-Estate-Brokers.jpg"><img class="alignleft size-medium wp-image-3454" title="Real-Estate-Brokers" src="http://www.track2realty.com/wp-content/uploads/2011/08/Real-Estate-Brokers-300x180.jpg" alt="india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, india news, property news, real estate news, India Property" width="300" height="180" /></a>Track2Realty: </strong>Indiaproperty.com has launched the IndiaProperty App for the recently launched Windows 8 operating system. Windows 8 users can get the immediate benefit of the property search experience from the IndiaProperty App that is already available in the Windows Store, which will simplify and enhance their property search experience.</p>
<p style="text-align: justify;">Ganesh Vasudevan, CEO, IndiaProperty.com said, “We continuously strive to add more convenience to the time-consuming task of searching for properties for all consumers and in this case, the users of the just launched, Windows 8 too!  The IndiaProperty app which is very friendly with innovative features to enable property-seekers makes quicker and informed decisions while searching for properties to buy or rent.” He added “Our goal is to try and better the property search experience with smart and efficient technologies for users of all kinds of devices – be it iPhone, Android and now Windows 8.”</p>
<p style="text-align: justify;"> “We are very excited with the momentum behind the Windows Store. The IndiaProperty app for Windows 8 packs in a punch with the amount of easily discoverable data it delivers to consumers,” said Amrish Goyal, Director – Windows Business Group, Microsoft Corporation India Pvt. Ltd.</p>
<p style="text-align: justify;">With the Indiaproperty.com app, users can do a lot more than just searching for properties. The exclusive ‘Hot Locations’ feature in the website is now available in the app too. With this feature, the users can search for properties at the upcoming real estate destinations in every city, across India.</p>
<p style="text-align: justify;">There is a separate tab featuring the most popular projects and builders in the city for the users’ benefits. One can also bookmark projects, save the searches, set property alert, find new properties, filter the search based on the user’s property requirements and instantly call the sellers directly from the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/indiaproperty-com-mobile-app-now-available-on-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascendas to buy Shriram SEZ for 500 cr</title>
		<link>http://www.track2realty.com/ascendas-to-buy-shriram-sez-for-500cr/</link>
		<comments>http://www.track2realty.com/ascendas-to-buy-shriram-sez-for-500cr/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 08:26:20 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[IT/SEZ]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[SEZ]]></category>
		<category><![CDATA[99 acres]]></category>
		<category><![CDATA[99acres.com]]></category>
		<category><![CDATA[aajtak]]></category>
		<category><![CDATA[ht estates]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[india realty news]]></category>
		<category><![CDATA[india tv]]></category>
		<category><![CDATA[ndtv]]></category>
		<category><![CDATA[ndtv.com]]></category>
		<category><![CDATA[property news india]]></category>
		<category><![CDATA[Real Estate News India]]></category>
		<category><![CDATA[Realty News India]]></category>
		<category><![CDATA[shriram group]]></category>
		<category><![CDATA[shriram properties]]></category>
		<category><![CDATA[times property]]></category>
		<category><![CDATA[Track2Media]]></category>
		<category><![CDATA[Track2Realty]]></category>
		<category><![CDATA[zee news]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=6459</guid>
		<description><![CDATA[Singapore-listed technology park developer Ascendas is close to acquire an IT Special Economic Zone of Shriram Properties in Chennai for about Rs 500 crore, said banking sources close to the development. Ascendas, which owns a string of business parks in India, is said to have pipped competing offers from other global investors Tishmen Speyer, Xander Group and Mapletree, a real estate arm of Temasek.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.track2realty.com/wp-content/uploads/2010/12/slide1.jpg"><img class="alignleft size-medium wp-image-614" title="Shriram Group Real Estate Projects" src="http://www.track2realty.com/wp-content/uploads/2010/12/slide1-300x165.jpg" alt="India Real estate news, real estate news india, Track2Realty, Track2Media, india realty news, realty news india, shriram group, shriram properties, india property news, property news india, 99 acres, 99acres.com, ndtv.com, ndtv, aajtak, india tv, zee news, times property, ht estates" width="300" height="165" /></a>Singapore-listed technology park developer <a href="http://www.track2realty.com/?s=Ascendas&amp;x=0&amp;y=0">Ascendas</a> is close to acquire an IT <a href="http://www.track2realty.com/?s=Special+Economic+Zone&amp;x=0&amp;y=0">Special Economic Zone</a> of <a href="http://www.track2realty.com/?s=Shriram+Properties&amp;x=0&amp;y=0">Shriram Properties</a> in Chennai for about Rs 500 crore, said banking sources close to the development. Ascendas, which owns a string of business parks in India, is said to have pipped competing offers from other global investors Tishmen Speyer, Xander Group and Mapletree, a real estate arm of Temasek.</p>
<p style="text-align: justify;">Shriram Properties is the privately held real estate unit of the $9-billion southern conglomerate Shriram Group. Ascendas is the leading  bidder for the 1.3 million sq ft special economic zone, which counts Accenture and Mahindra Satyam among others as tenants, and is part of a large integrated township located near the Chennai international airport.</p>
<p style="text-align: justify;">The SEZ has potential to develop 3.2 million sq ft business space due to be completed in the next two years. Ascendas is expected to clinch a deal only for the already tenanted space and won&#8217;t have any right of first refusal for the development in the pipeline, said one of the sources mentioned earlier.</p>
<p style="text-align: justify;">Shriram&#8217;s IT SEZ is part of a larger mixed use development on a 58 acre land, which it had bought from Standard Motors Factory in 2006.</p>
<p style="text-align: justify;">Ascendas India Trust (a-iTrust), listed on the Singapore Stock Exchange, owns marquee technology parks in Bangalore, Chennai and Hyderabad. It has 92% stake in International Technology Park Bangalore (ITPB) and 89% stake in International Technology Park Chennai  (ITPC), with the state governments being minority investors in both the projects. a-iTrust, which builds and operates business parks, is the only listed Indian property fund for global investors.</p>
<p style="text-align: justify;">The latest deal is part of the global investor interest in Indian business spaces catering to technology clients. Private equity firm Blackstone Group acquired 1.8 million sq ft technology SEZ of real estate developer DLF in Pune for Rs 810 crore last year.</p>
<p style="text-align: justify;">It also struck a similar sized investment deal with Embassy Group for one of the largest IT SEZs in Bangalore. Private equity firms and global investment houses are allocating a part of their portfolio to risk free income yielding assets, such as IT business parks, which provide 9% to 12% assured returns besides providing capital value appreciation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/ascendas-to-buy-shriram-sez-for-500cr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEs lapping up IT parks, SEZs for assured returns</title>
		<link>http://www.track2realty.com/pes-lapping-up-it-parks-sezs-for-assured-returns/</link>
		<comments>http://www.track2realty.com/pes-lapping-up-it-parks-sezs-for-assured-returns/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 04:15:25 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[IT/SEZ]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[SEZ]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Chennai Real Estate]]></category>
		<category><![CDATA[CREDAI Chennai]]></category>
		<category><![CDATA[india news]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[india realty news]]></category>
		<category><![CDATA[IT Parks Tamil Nadu]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property news india]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate News India]]></category>
		<category><![CDATA[Realty News India]]></category>
		<category><![CDATA[Tamil Nadu Real Estate]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=6416</guid>
		<description><![CDATA[Real estate-focused Private Equity Funds are looking at investing in pre-leased commercial projects, including IT Parks and Special Economic Zones (SEZs), as they look for assured returns from their investments.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.track2realty.com/wp-content/uploads/2011/03/Tidel-Park-Chennai.jpg"><img class="alignleft size-medium wp-image-1484" title="Tidel Park Chennai" src="http://www.track2realty.com/wp-content/uploads/2011/03/Tidel-Park-Chennai-300x183.jpg" alt="india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, india news, property news, real estate news, India Property, Chennai Real estate, CREDAI Chennai, IT Parks Tamil Nadu, Tamil Nadu Real Estate" width="300" height="183" /></a>Real estate-focused <a href="http://www.track2realty.com/?s=Private+Equity+Funds&amp;x=0&amp;y=0">Private Equity Funds</a> are looking at investing in pre-leased commercial projects, including <a href="http://www.track2realty.com/?s=IT+Parks&amp;x=0&amp;y=0">IT Parks</a> and <a href="http://www.track2realty.com/?s=Special+Economic+Zones&amp;x=0&amp;y=0">Special Economic Zones</a> (SEZs), as they look for assured returns from their investments.</p>
<p style="text-align: justify;">&#8220;Some PE funds with a real estate orientation are investing in pre-leased commercial projects pre-dominantly in IT Parks and SEZs in addition to residential projects. Though these developments yield lower returns than residential assets, they give some assurance of steady annual returns,&#8221; <a href="http://www.track2realty.com/?s=Jones+Lang+LaSalle+India&amp;x=0&amp;y=0">Jones Lang LaSalle India</a> Managing Director for Corporate Finance Ambar Maheshwari told PTI in Mumbai.</p>
<p style="text-align: justify;">Such investments can provide a buffer for funds, which do not produce the expected returns, he added. &#8220;These investments are happening selectively, because a lot of investors have burnt their fingers by investing in underdeveloped commercial properties. There is oversupply in this space and it is very difficult to ascertain if a project will be commercially viable or not. Investing in pre-leased commercial projects is a relatively low-risk route, which also provides a reasonable assurance on returns,&#8221; Maheshwari pointed out.</p>
<p style="text-align: justify;">Taking this opportunity, international private equity funds like Blackstone, Baring Private Equity Partners and Xander have already invested in pre-leased assets such as IT parks and SEZs. While US-based firm Blackstone has invested in two properties each in Pune and Bangalore, Xander has bought stake in an IT park in Chennai, while Baring Private Equity Partners has invested RMZ Corp, which is the largest office space builder in the South.</p>
<p style="text-align: justify;">Echoing similar views, <a href="http://www.track2realty.com/?s=DTZ+CEO+Anshul+Jain&amp;x=0&amp;y=0">DTZ CEO Anshul Jain</a> said, &#8220;Though residential projects continue to be a lucrative market for PEs, the guarantee of assured returns on their capital deployed in pre-leased projects is attracting Pes to invest in such properties.&#8221;</p>
<p style="text-align: justify;">According to statistics, the return on equity deployed in retail and commercial properties last year was USD 0.7 and USD 0.8 respectively per USD 1 investment. On the other hand, the return per dollar in residential properties was USD 1.3. However, in land deals the valuation received per dollar was around USD 5. Speaking about this growing trend, a senior official from Tata Realty and Infrastructure, who did not wished to be named, said, &#8220;Due to delay in project approvals, high land and construction costs, the risks involved in investing in residential and other development projects is high, as they may fail to yield the average expected return of 25 percent. &#8220;Therefore, PE funds are now looking at commercial and retail properties for investment though the returns are low.&#8221;</p>
<p style="text-align: justify;">Although these projects churn out returns which are a tad lower than the conventional residential projects, they essentially provide annuity incomes for investors, he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/pes-lapping-up-it-parks-sezs-for-assured-returns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEZs have failed to take off in India-III</title>
		<link>http://www.track2realty.com/sezs-have-failed-to-take-off-in-india-iii/</link>
		<comments>http://www.track2realty.com/sezs-have-failed-to-take-off-in-india-iii/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 05:54:54 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[IT/SEZ]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[SEZ]]></category>
		<category><![CDATA[Delhi NCR real estate]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[Hubtown]]></category>
		<category><![CDATA[india news]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[india realty news]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property news india]]></category>
		<category><![CDATA[Pune real estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate News India]]></category>
		<category><![CDATA[Realty News India]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=6332</guid>
		<description><![CDATA[The government has also given more time to as many as 37 Special Economic Zone developers, including Navi Mumbai SEZ, DLF Commercial Developers and Tata Consultancy Services, to execute their projects. Five SEZ developers were allowed to surrender their projects as well. But the mounting criticism is now forcing the government to eject non-serious players from SEZ.]]></description>
			<content:encoded><![CDATA[<div>
<p style="text-align: justify;"><strong><span style="text-decoration: underline;">By: Ravi Sinha</span></strong></p>
<p style="text-align: justify;"><strong><span style="text-decoration: underline;">Track2Realty Exclusive</span></strong></p>
<p style="text-align: justify;"><a href="http://www.track2realty.com/wp-content/uploads/2011/12/DLF-pune-SEZ.jpg"><img class="alignleft size-medium wp-image-4874" title="DLF-pune-SEZ" src="http://www.track2realty.com/wp-content/uploads/2011/12/DLF-pune-SEZ-300x180.jpg" alt="india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, india news, property news, real estate news, India Property, Delhi NCR real estate, Pune Real Estate, DLF, Hubtown" width="300" height="180" /></a>The government has also given more time to as many as 37 <a href="http://www.track2realty.com/?s=Special+Economic+Zone&amp;x=0&amp;y=0">Special Economic Zone</a> developers, including Navi Mumbai SEZ, <a href="http://www.track2realty.com/?s=DLF+Commercial+Developers&amp;x=0&amp;y=0">DLF Commercial Developers</a> and <a href="http://www.track2realty.com/?s=Tata+Consultancy+Services&amp;x=0&amp;y=0">Tata Consultancy Services</a>, to execute their projects. Five SEZ developers were allowed to surrender their projects as well. But the mounting criticism is now forcing the government to eject non-serious players from SEZ.</p>
<p style="text-align: justify;">The non-execution and media criticism hasforced the government to rethink its strategy about developers sitting idle on the approvals. It expects the developers to either start work on the ground faster or surrender their applications and apply afresh when they are ready.</p>
</div>
<p style="text-align: justify;">The <a href="http://www.track2realty.com/?s=Commerce+Ministry&amp;x=0&amp;y=0">Commerce Ministry</a> will soon come out with a discussion paper on the Special Economic Zones in the backdrop of a large number of SEZs remaining only on paper and not getting operationalised.</p>
<p style="text-align: justify;">Besides, it is only in a few states like Andhra Pradesh, Tamil Nadu, Haryana and Rajasthan where the tax-free enclaves have come up. The Ministry has also called for suggestions from all stakeholders to comprehensively address the policy framework and operational issues of SEZs.</p>
<p style="text-align: justify;">The lack of economic activity in most Special Economic Zones has also led to the suspicion that many promoters were incapable of attracting economic production units to their SEZs and are merely betting on them as real estate assets and relying on loopholes in the law to realise their value at a later date.</p>
<p style="text-align: justify;">This suspicion is only reinforced by the number of real estate developers in the fray who have been advertising SEZs as their &#8216;crown jewels&#8217; and collecting enormous sums from the market in public issues of shares.</p>
<p style="text-align: justify;">However, instead of taking any corrective recourse to make their SEZs become an economic hub, there are developers who shrug off their responsibility and blame the Government policy for the failure to take off SEZ project. Even after being allowed to stake sell, and more time to developers, including <a href="http://www.track2realty.com/?s=Raheja+Developers&amp;x=0&amp;y=0">Raheja Developers</a>, they are still crying foul.</p>
<p style="text-align: justify;">In an email query to Raheja Developers by <a href="http://www.track2realty.com/?s=Track2Realty&amp;x=0&amp;y=0">Track2Realty</a>, Manoj Goyal, Sr VP, Raheja Developers shot back, “There is no delay from our side. The delay is mainly due to delay in clearance of master plan and environment clearance. We do not agree that Government is giving top priority to SEZ. We have to approach all individual authorities whether State or Central for approvals. The environment clearance hassame long drawn processes as applicable to other projects. The approval of Master Plan is pending since more than two years. You would now understand how a developer could develop such a big project without such approval.”</p>
<p style="text-align: justify;"><strong>……to be continued</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/sezs-have-failed-to-take-off-in-india-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliamentary panel finds SEZs haven for realty prosperity</title>
		<link>http://www.track2realty.com/parliamentary-panel-finds-sezs-haven-for-realty-prosperity/</link>
		<comments>http://www.track2realty.com/parliamentary-panel-finds-sezs-haven-for-realty-prosperity/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:12:08 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[IT/SEZ]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[SEZ]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Delhi NCR real estate]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[Hubtown]]></category>
		<category><![CDATA[india news]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[india realty news]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property news india]]></category>
		<category><![CDATA[Pune real estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate News India]]></category>
		<category><![CDATA[Realty News India]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=6110</guid>
		<description><![CDATA[A Parliamentary panel has castigated the government for not establishing industries in almost half the SEZs set up since 2006 and giving the land to realtors, diverting fertile land of farmers.]]></description>
			<content:encoded><![CDATA[<div id="storydiv">
<div>
