<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Track2Realty &#124;&#124; India&#039;s real estate e-newspaper &#187; Hospitality</title>
	<atom:link href="http://www.track2realty.com/category/news/hospitality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.track2realty.com</link>
	<description>Track2Realty.com provides latest real estate news from India and the world. Get current top stories on real estate, investment trends, NRI investment trends in real estate, realty fund news, bank loans, real estate company news and real estate job markets with photo galleries and more</description>
	<lastBuildDate>Tue, 21 May 2013 10:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DLF inks Aman Resorts sale deal for Rs 1,600 cr with Adrian Zecha</title>
		<link>http://www.track2realty.com/dlf-inks-aman-resorts-sale-deal-for-rs-1600-cr-with-adrian-zecha/</link>
		<comments>http://www.track2realty.com/dlf-inks-aman-resorts-sale-deal-for-rs-1600-cr-with-adrian-zecha/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 11:44:28 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Aman Resort]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[indian realty news]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IT/ITeS]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[Office space]]></category>
		<category><![CDATA[Policy Advocacy]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Property new]]></category>
		<category><![CDATA[Ravi Sinha]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SEZ]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Track2Media]]></category>
		<category><![CDATA[Track2Realty]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=7786</guid>
		<description><![CDATA[Track2Realty-Agencies: DLF today, Dec 19, said it has signed an agreement for effecting a sale of the luxury hotel chain Amanresorts to the hospitality property's founder and Chairman Adrian Zecha for about USD 300 million (over Rs 1,600 crore).]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.track2realty.com/wp-content/uploads/2012/12/Aman-Resort.jpg"><img class="alignleft size-full wp-image-7787" title="Aman Resort" src="http://www.track2realty.com/wp-content/uploads/2012/12/Aman-Resort.jpg" alt="Aman Resort, India real estate news, Indian realty news, Property new, Home, Policy Advocacy, Activism, Mall, Retail, Office space, SEZ, IT/ITeS, Residential, Commercial, Hospitality, Project, Location, Regulation, FDI, Taxation, Investment, Banking, Property Management, Ravi Sinha, Track2Media, Track2Realty" width="300" height="200" /></a>Track2Realty-Agencies:</strong> DLF today, Dec 19, said it has signed an agreement for effecting a sale of the luxury hotel chain Aman Resorts to the hospitality property&#8217;s founder and Chairman Adrian Zecha for about USD 300 million (over Rs 1,600 crore).</p>
<p style="text-align: justify;">In a filing to the BSE, DLF said the sale of the hotels and resorts under the Aman Resorts brand does not include the Delhi property.</p>
<p style="text-align: justify;">&#8220;DLF Global Hospitality Ltd (DGHL), 100 per cent step-down subsidiary of DLF, and Adrian Zecha, the founder and Chairman of the Aman Resorts Group of luxury resorts, are pleased to announce the signing of a definitive agreement to effect Zecha&#8217;s Management Buy-Out (MBO) of DGHL&#8217;s 100 per cent shareholding in Silverlink Resorts Ltd, the holding company for Aman Resorts.</p>
<p style="text-align: justify;">&#8220;The value of the MBO is at an enterprise value of approximately USD 300 million and it does not include the Aman New Delhi property (Lodhi Hotel), which shall be retained by DLF Ltd,&#8221; the National Capital-based realty major said.</p>
<p style="text-align: justify;">The transaction is slated for final closure by February-end next year that is subject to &#8220;usual closing conditions&#8221;, it added.</p>
<p style="text-align: justify;">Aman Resorts has about 25 properties across the world.</p>
<p style="text-align: justify;">DLF has a debt of Rs 21,200 crore and the company has recently said that it is targeting to reduce it to Rs 18,000 crore by the end of this fiscal from sale of two big non-core businesses &#8212; Aman Resorts and wind energy.</p>
<p style="text-align: justify;">The company had put on block for sale of three big-ticket non-core assets, which included a prime 17-acre plot in Mumbai, Aman Resorts and its wind-energy business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/dlf-inks-aman-resorts-sale-deal-for-rs-1600-cr-with-adrian-zecha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB Realty arm may sell stake in Delhi hotel project</title>
		<link>http://www.track2realty.com/db-realty-arm-may-sell-stake-in-delhi-hotel-project/</link>
		<comments>http://www.track2realty.com/db-realty-arm-may-sell-stake-in-delhi-hotel-project/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 04:32:38 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[india news]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[india realty news]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property news india]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate News India]]></category>
		<category><![CDATA[Realty News India]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=7680</guid>
		<description><![CDATA[Track2Realty-Agencies: Real estate developer DB Realty today said its subsidiary DB Hospitality is looking to sell stake in proposed hotel project at the Delhi International Airport and discussions are undergoing with potential buyers.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.track2realty.com/wp-content/uploads/2011/06/DB-Realty.jpg"><img class="alignleft size-medium wp-image-2693" title="DB Realty" src="http://www.track2realty.com/wp-content/uploads/2011/06/DB-Realty-300x181.jpg" alt="india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, india news, property news, real estate news, India Property" width="300" height="181" /></a>Track2Realty-Agencies:</strong> Real estate developer DB Realty today said its subsidiary DB Hospitality is looking to sell stake in proposed hotel project at the Delhi International Airport and discussions are undergoing with potential buyers.</p>
<p style="text-align: justify;">In a filing to the BSE, the Mumbai-based DB Realty said that DB Hospitality Pvt Ltd (DBHPL), in which the company is holding stake, proposes to develop a plot as the Delhi International Airport’s new hospitality district through one of its subsidiary SPV.</p>
<p style="text-align: justify;">“&#8230; in order to develop the said project, DBHPL has been exploring various options including dilution of stake in the said SPV and for the purpose talks have been going on with various parties and the same shall be intimated as and when the deal is finalised,” DB Realty said.</p>
<p style="text-align: justify;">D B Realty’s share price today went up by nearly 10 per cent to close at Rs 125.20 on BSE amid reports that Bharti Group’s realty arm is eyeing stake in this SPV.</p>
<p style="text-align: justify;">DB Hospitality has about 8 acre of land near airport.</p>
<p style="text-align: justify;">DB Realty, however, said that it is not selling Hilton Hotel in Mumbai and Grand Hyatt property in Goa.</p>
<p style="text-align: justify;">Both Hilton Hotel (Mumbai) and Grand Hyatt (Goa) are being operated through the subsidiaries of DBHPL, it added.</p>
<p style="text-align: justify;">Meanwhile, Bharti Group spokesperson declined to comment on report that its arm Bharti Realty is buying stake in DB Realty’s hospitality project in the national capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/db-realty-arm-may-sell-stake-in-delhi-hotel-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata’s Indian Hotels gets one year extension to run Taj Mansingh</title>
		<link>http://www.track2realty.com/tatas-indian-hotel-gets-one-year-extension-to-run-taj-mansingh/</link>
		<comments>http://www.track2realty.com/tatas-indian-hotel-gets-one-year-extension-to-run-taj-mansingh/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 06:05:41 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Focus Real Estate]]></category>
		<category><![CDATA[Hotel Taj Mansingh]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[indian realty news]]></category>
		<category><![CDATA[Track2Infra]]></category>
		<category><![CDATA[Track2Media]]></category>
		<category><![CDATA[Track2Realty]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=7332</guid>
		<description><![CDATA[Track2Realty-Agencies: The landmark of central Delhi and a premium property &#038; hospitality asset, the Taj Mahal Hotel, remains with the Tata for another year till the property goes under the hammer.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.track2realty.com/wp-content/uploads/2012/09/Taj-Mansigh.jpg"><img class="alignleft size-medium wp-image-7333" title="Taj Mansigh" src="http://www.track2realty.com/wp-content/uploads/2012/09/Taj-Mansigh-300x278.jpg" alt="India real estate news, India property news, Indian realty news, Hotel Taj Mansingh, Track2Media, Track2Realty, Track2Infra, Focus Real Estate " width="300" height="278" /></a><strong>Track2Realty-Agencies:</strong> The landmark of central Delhi and a premium property &amp; hospitality asset, the Taj Mahal Hotel, remains with the Tata for another year till the property goes under the hammer.</p>
<p style="text-align: justify;">Earlier this year, the Indian Hotels Company Limited (IHCL), the company which operates the Taj chain of luxury hotels, has sought an extension of the Collaboration Agreement and License Deed for its property.</p>
<p style="text-align: justify;">After almost a two-hour meeting here on Thursday, Sep 27, the New Delhi Municipal Council (NDMC) decided to give the Tata Group’s, Indian Hotels Company, an extension. It also decided to conduct an open auction within a year.</p>
<p style="text-align: justify;">The Taj Group will get the first right of refusal, but will have to match the highest bidder.</p>
<p style="text-align: justify;">Karan Singh Tanwar (BJP), Council Member, said, “The Council members passed this by majority but not unanimously. I had protested and said that the Council should conduct the auction within two months.” He added that the extended period was in favour of the Taj Group and even the provision of first rights of refusal was not part of the original terms and condition.</p>
<p style="text-align: justify;">The extension to Tatas to run the property for a year though will help NDMC as it will not lose revenues in the interim period of finding a new operator for the hotel.</p>
<p style="text-align: justify;">The Taj Group has been running the luxury hotel for 33 years and had got a one-year extension last year. The property is owned by NDMC.</p>
<p style="text-align: justify;">The hotel, situated on Mansingh Road in New Delhi area, is being operated under an agreement between IHCL and NDMC. The Tata-owned IHCL had entered into a 33-year lease on a revenue share model for using the property in 1978.</p>
<p style="text-align: justify;">This premium property has been attracting attention of some of the other eminent players such as Oberoi, ITC and Sahara, besides a host of other international major given the strategic location right in the heart of Lutyens Delhi.</p>
<p style="text-align: justify;">The year could see an otherwise perceived as a conservative Group, the Tatas getting aggressive, to retain the property when put on auction, especially since its clear now that they will get the first right of refusal.</p>
<p style="text-align: justify;">According to sources, Taj Hotels will pay 17.25 per cent of its gross revenues as fees to NDMC for this extended period. Earlier, it was paying 10.5 per cent of its gross revenues for the 33-year-old lease period.</p>
<p style="text-align: justify;">NDMC had appointed Ernst &amp; Young to advise the Council on its future course of action. A legal opinion was also sought and Additional Solicitor General Rakesh Kumar Khanna had said that the Council should go for an open auction for maximisation of revenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/tatas-indian-hotel-gets-one-year-extension-to-run-taj-mansingh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Ministry to meet bank chiefs today to discuss realty lending</title>
		<link>http://www.track2realty.com/finance-ministry-to-meet-bank-chiefs-today-to-discuss-realty-lending/</link>
		<comments>http://www.track2realty.com/finance-ministry-to-meet-bank-chiefs-today-to-discuss-realty-lending/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 03:23:41 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bangalore Real Estate]]></category>
		<category><![CDATA[Delhi NCR real estate]]></category>
		<category><![CDATA[india news]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[india realty news]]></category>
		<category><![CDATA[Mumbai Real Estate]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property news india]]></category>
		<category><![CDATA[Ravi Sinha]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate News India]]></category>
		<category><![CDATA[Realty News India]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>
		<category><![CDATA[Track2Media]]></category>
		<category><![CDATA[Track2Realty]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=7239</guid>
		<description><![CDATA[The Finance Ministry will meet chief executives of leading banks today, Sep 17, to discuss credit flow to the real estate and housing sectors. According to sources D K Mittal, Secretary of Financial Services, will chair the meeting of bankers, which will take stock of credit flow to the sensitive sectors.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.track2realty.com/wp-content/uploads/2011/03/rbi.jpg"><img class="alignleft size-medium wp-image-1621" title="INDIA-ECONOMY-RBI" src="http://www.track2realty.com/wp-content/uploads/2011/03/rbi-300x182.jpg" alt="india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, india news, property news, real estate news, Mumbai Real Estate, India Property, Reserve Bank of India, RBI, Delhi NCR real estate, Bangalore Real Estate, Track2Media, Track2Realty, ravi sinha" width="300" height="182" /></a>The Finance Ministry will meet chief executives of leading banks today, Sept 17, to discuss credit flow to the real estate and housing sectors. According to sources D K Mittal, Secretary of Financial Services, will chair the meeting of bankers, which will take stock of credit flow to the sensitive sectors.</p>
<p style="text-align: justify;">“The entire gamut of real estate financing will be discussed. In an earlier meeting with bankers, the finance minister had expressed concern over real estate developers not bringing prices down despite slowdown in sales,” said a source requesting anonymity. Following the Finance Minister’s concern, a committee of bankers was set up to study the issues in the real estate sector.</p>
<p style="text-align: justify;">The panel, headed by Ajai Kumar, Chairman and Managing Director of Corporation Bank, is expected to give its report by month-end. Mittal will also attend the meeting of the sub-committee of the Financial Stability and Development Council (FSDC) at the Reserve Bank of India (RBI). The sub-committee is headed by RBI Governor, D Subbarao, in which all financial sector regulators are members. RBI deputy governors also attend the FSDC sub-committee meetings.</p>
<p style="text-align: justify;">Bank credit to commercial real estate has slowed considerably in the last one year. It contracted 1.8 per cent during April-July against 4.4 per cent growth in the comparable period of the previous year. Growth has also slowed on a year-on-year basis, as loan growth to this sector was a mere 2.2 per cent for the year till July, compared with 18.6 per cent growth a year ago.</p>
<p style="text-align: justify;">Similarly, home loan growth has slowed, latest data from RBI showed. During April-July, home loan growth was 3.1 per cent against 4.5 per cent last year. According to bankers, the high interest environment has slowed home loans significantly. The finance ministry under P Chidambaram has taken steps to correct the situation. In a meeting with bankers in August, shortly after Chidambaram took charge, bankers were asked to boost consumer loan demand by lowering interest rates. Following the meeting, most banks had reduced interest on home and automobile loan demand.</p>
<p style="text-align: justify;">Bankers have said the meeting assumes significant following the big-bang reform announcements last week, which exhibit the government’s intention to boost the faltering economic growth. Last week, the government opened the floodgate for foreign direct investment in multi-brand retail and aviation and increased the price of diesel, despite stiff opposition from some of its own allies.</p>
<p style="text-align: justify;">The government is also keen to see interest rate become conducive to support economic growth.</p>
<p style="text-align: justify;">All eyes will be on RBI tomorrow, when the mid-quarter policy review is scheduled. The central bank has not reduced the interest rate in the last two policy meetings, citing high inflation and lack of the government’s intention to correct fiscal and current account deficits.</p>
<p style="text-align: justify;">The twin deficit also put upward pressure on inflation, the central bank had said. After increasing diesel price and relaxing the FDI norms, the government has shown its intention to control the twin deficits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/finance-ministry-to-meet-bank-chiefs-today-to-discuss-realty-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sahara Group negotiating to buy 55% stake in Beverly Hilton</title>
		<link>http://www.track2realty.com/sahara-group-negotiating-to-buy-55-stake-in-beverly-hilton/</link>
		<comments>http://www.track2realty.com/sahara-group-negotiating-to-buy-55-stake-in-beverly-hilton/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 04:46:41 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[india news]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[india realty news]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property news india]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate News India]]></category>
		<category><![CDATA[Realty News India]]></category>
		<category><![CDATA[Sahara India]]></category>
		<category><![CDATA[SEBI]]></category>
		<category><![CDATA[Securities and Exchange Board of India]]></category>
		<category><![CDATA[Subrata Roy]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=6918</guid>
		<description><![CDATA[The Sahara Group, fresh after a string of acquisitions of Marquee Hotel properties in the UK and the US, is in talks with US-based Oasis West Realty to pick up a controlling stake in Beverly Hilton Hotel, a landmark Los Angeles property that has been hosting the Golden Globe Awards.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.track2realty.com/wp-content/uploads/2011/01/subrata-roy-sahara-group.jpg"><img class="alignleft size-medium wp-image-838" title="subrata roy sahara group" src="http://www.track2realty.com/wp-content/uploads/2011/01/subrata-roy-sahara-group-300x180.jpg" alt="india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, india news, property news, real estate news, India Property, Subrata Roy, Sahara India, SEBI, Securities and Exchange Board of India" width="300" height="180" /></a>The Sahara Group, fresh after a string of acquisitions of Marquee Hotel properties in the UK and the US, is in talks with US-based Oasis West Realty to pick up a controlling stake in Beverly Hilton Hotel, a landmark Los Angeles property that has been hosting the Golden Globe Awards.</p>
<p style="text-align: justify;">The owner of Oasis, Beny Alagem, had approached Sahara to sell 55% stake in the iconic hotel for about $340 million (Rs 1,900 crore), sources close to the development said.</p>
<p style="text-align: justify;">Sahara group Chairman Subrata Roy confirmed that his group was in talks without divulging any further details.</p>
<p style="text-align: justify;">&#8220;They had approached us sometime ago and we are in negotiations.&#8221;</p>
<p style="text-align: justify;">Oasis was not immediately available for comment. Sahara Group’s external communication agency did not respond to emailed queries sent by Track2Realty seeking information on the talks.</p>
<p style="text-align: justify;">The Sahara Group last month bought a majority stake in New York&#8217;s iconic Plaza Hotel for Rs 3,200 crore, the second iconic property it has purchased in recent years. In 2010 it acquired the Grosvenor Hotel in London. Oasis has been scouting for an equity partner to fund expansion plans since 2011, after Alagem abandoned an earlier plan to sell the hotel for about $500 million.</p>
<p style="text-align: justify;">Oasis plans to add a 170-room, five-star hotel and a 150-condos residential tower to the nine-acre property. The proposed hotel block, a source said, would be managed by US-based Hilton Hotels  and named The Waldorf Astoria.</p>
<p style="text-align: justify;">The 57-year-old Beverly Hilton, on the intersection of Wilshire and Santa Monica boulevards, hosts about 175 red carpet events every year, including the Golden Globe Awards. It was also in the news recently after singer Whitney Houston was found dead in one of its suites last February.</p>
<p style="text-align: justify;">The Sahara chief, however, did not disclose how he planned to fund the acquisition of the 570-room property in Beverly Hills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/sahara-group-negotiating-to-buy-55-stake-in-beverly-hilton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sahara buys controlling stake in New York&#8217;s Plaza Hotel</title>
		<link>http://www.track2realty.com/sahara-buys-controlling-stake-in-new-yorks-plaza-hotel/</link>
		<comments>http://www.track2realty.com/sahara-buys-controlling-stake-in-new-yorks-plaza-hotel/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 06:42:08 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[india news]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[india realty news]]></category>
		<category><![CDATA[Kochi real estate news]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property news india]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate News India]]></category>
		<category><![CDATA[Realty News India]]></category>
		<category><![CDATA[Sahara Prime City]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=6783</guid>
		<description><![CDATA[Sahara Group has agreed buy a controlling stake in the city's iconic Plaza Hotel for USD 570 million from the Israeli-owned real estate company Elad Properties. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.track2realty.com/wp-content/uploads/2011/09/Sahara-prime-city.jpg"><img class="alignleft size-medium wp-image-3942" title="Sahara-prime-city" src="http://www.track2realty.com/wp-content/uploads/2011/09/Sahara-prime-city-300x180.jpg" alt="india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, india news, property news, real estate news, India Property, Sahara Prime City, Kochi real estate news" width="300" height="180" /></a>Sahara Group has agreed buy a controlling stake in the city&#8217;s iconic Plaza Hotel for USD 570 million from the Israeli-owned real estate company Elad Properties.</p>
<p style="text-align: justify;">Israeli businessman Yitzhak Tshuva, who controls the Elad Group, has sold his 60 percent stake in the Plaza Hotel, a report in the Israeli daily newspaper Haaretz said.</p>
<p style="text-align: justify;">The Elad Group, which is Tshuva&#8217;s private real estate arm in North America, signed the deal on Monday to sell its share in the hotel and commercial center to Subroto Roy-led Sahara Group for USD 570 million, it added.</p>
<p style="text-align: justify;">Tshuva had bought the 105-year-old Plaza in 2004 from a group of investors headed by Saudi prince Alwaleed bin Talal for USD 675 million, the newspaper said.</p>
<p style="text-align: justify;">He invested a total of a billion dollars in the renovation of the Plaza, which has 182 luxury apartments, a hotel, condominiums and commercial space.</p>
<p style="text-align: justify;">Elad would see a free cash flow of USD 220 million from the deal, which will help it pay off the more than USD 500 million it owes to bondholders in Israel as well as allowing it to make new investments.</p>
<p style="text-align: justify;">The hotel, which overlooks New York&#8217;s Central Park, is jointly owned by Elad Properties and Saudi-based Kingdom Holdings.</p>
<p style="text-align: justify;">Elad would receive 1.6 billion shekels for its 60 percent stake, while Kingdom will receive the rest.</p>
<p style="text-align: justify;">Kingdom, the investment vehicle owned by Talal, will hold a 25 percent stake in the hotel once the deal is complete.</p>
<p style="text-align: justify;">Udi Erez, the chief executive of the Elad Group and the chairman of Elad Canada, had said in an interview to the New York Times early last month that the group was close to sealing a deal with Sahara for the Plaza Hotel.</p>
<p style="text-align: justify;">He had said the deal will be valued at about USD 575 million dollars.</p>
<p style="text-align: justify;">Erez had said it was his recommendation to sell Elad&#8217;s stake in the Plaza since the return on investment for the hotel and the condo hotel was low.</p>
<p style="text-align: justify;">&#8220;It&#8217;s fine to sit on a property like that. And I&#8217;m sure it&#8217;s going only one way ? up ? because of the hotel, the location, the name and the history. But still for me we&#8217;re going to have more than USD 200 million net cash flow from this deal. We can use that money in this economy,&#8221; he had said in the interview.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.track2realty.com/sahara-buys-controlling-stake-in-new-yorks-plaza-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential and roadblocks co-exist for hotels-IV</title>
		<link>http://www.track2realty.com/potential-and-roadblocks-co-exist-for-hotels-iv/</link>
		<comments>http://www.track2realty.com/potential-and-roadblocks-co-exist-for-hotels-iv/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 04:52:35 +0000</pubDate>
		<dc:creator>Track2Realty</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[99 acres]]></category>
		<category><![CDATA[99acres.com]]></category>
		<category><![CDATA[aajtak]]></category>
		<category><![CDATA[Bangalore Real Estate]]></category>
		<category><![CDATA[Delhi NCR real estate]]></category>
		<category><![CDATA[india news]]></category>
		<category><![CDATA[India Property]]></category>
		<category><![CDATA[India Property News]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[india realty news]]></category>
		<category><![CDATA[indianrealestateforum.com]]></category>
		<category><![CDATA[indianrealtynews.com]]></category>
		<category><![CDATA[Mumbai Real Estate]]></category>
		<category><![CDATA[ndtv]]></category>
		<category><![CDATA[ndtv.com]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[property news india]]></category>
		<category><![CDATA[Ravi Sinha]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate News India]]></category>
		<category><![CDATA[Realty News India]]></category>
		<category><![CDATA[Track2Media]]></category>
		<category><![CDATA[Track2Realty]]></category>
		<category><![CDATA[W hotels]]></category>
		<category><![CDATA[zee news]]></category>

		<guid isPermaLink="false">http://www.track2realty.com/?p=6626</guid>
		<description><![CDATA[Industry experts assert it is difficult to put a time frame on certain requirements like getting over a 100 Government permits from the time of starting construction to completion. Historically, hotel construction in India has been somewhat cumbersome owing to the multiple clearances/approvals required from Central and State Government agencies. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;" align="center"><strong><span style="text-decoration: underline;">By: Ravi Sinha</span></strong></p>
<p style="text-align: justify;" align="center"><strong><span style="text-decoration: underline;">Track2Realty Exclusive</span></strong></p>
<p style="text-align: justify;"><a href="http://www.track2realty.com/wp-content/uploads/2011/04/w-hotel.jpg"><img class="alignleft size-medium wp-image-2059" title="EARNS STARWOOD" src="http://www.track2realty.com/wp-content/uploads/2011/04/w-hotel-300x180.jpg" alt="W hotels, Mumbai Real Estate, Delhi NCR real estate, Bangalore Real Estate, Track2Media, Track2Realty, ravi sinha, india realty news, india real estate news, real estate news india, realty news india, india property news, property news india, ndtv.com, ndtv, aajtak, zee news, india news, property news, real estate news, 99acres.com, 99 acres, indianrealtynews.com, indianrealestateforum.com, India Property" width="300" height="180" /></a>Industry experts assert it is difficult to put a time frame on certain requirements like getting over a 100 <a href="http://www.track2realty.com/?s=government+permits&amp;x=0&amp;y=0">government permits</a> from the time of starting construction to completion. Historically, hotel construction in India has been somewhat cumbersome owing to the multiple clearances/approvals required from Central and State Government agencies. These clearances/approvals differ from state to state and in some cases, as many as 110 licenses are required by <a href="http://www.track2realty.com/?s=hotel+projects&amp;x=0&amp;y=0">hotel projects</a>. It often leads to a price escalation of about 15%.</p>
